<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadsbroker</title>
	<atom:link href="http://www.leadsbroker.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadsbroker.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 07:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK economy grew in the first three months of 2011, ONS confirms</title>
		<link>http://www.leadsbroker.co.uk/growth-in-q1-in-the-uk-economy/</link>
		<comments>http://www.leadsbroker.co.uk/growth-in-q1-in-the-uk-economy/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Leadsbroker]]></category>
		<category><![CDATA[Natural sales leads]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://127.0.0.1/Leadsbroker/?p=65</guid>
		<description><![CDATA[The UK economy grew by 0.5% between January and March this year it has been announced. The Official of Natural Statistics has confirmed its previous two estimates about economic growth and has found that the growth is mainly due to exports as the weak pound makes UK goods much more competitive abroad. This follows a 0.5% contraction in the economy in the last quarter of 2010, easing fears about a double dip recession. Growth in the economy is expected to continue, however it may be a sluggish recovery. This means that businesses could still find that they are struggling and [...]]]></description>
			<content:encoded><![CDATA[The UK economy grew by 0.5% between January and March this year it has been announced.

The Official of Natural Statistics has confirmed its previous two estimates about economic growth and has found that the growth is mainly due to exports as the weak pound makes UK goods much more competitive abroad.

This follows a 0.5% contraction in the economy in the last quarter of 2010, easing fears about a double dip recession.

Growth in the economy is expected to continue, however it may be a sluggish recovery. This means that businesses could still find that they are struggling and looking for effective ways of generating leads and sales.

Leads Broker offer a number of services which could help your business. This includes more traditional marketing methods such <a href="http://www.leadsbroker.co.uk/telemarketing/">telemarketing</a>, to digital methods such as on site SEO and email marketing. All of these services can help you generate leads and allow your business to grow amongst the touch economic conditions.]]></content:encoded>
			<wfw:commentRss>http://www.leadsbroker.co.uk/growth-in-q1-in-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining natural sales leads using an SEO campaign is a worthwhile investment</title>
		<link>http://www.leadsbroker.co.uk/gain-natural-sales-leads-with-an-seo-campaign/</link>
		<comments>http://www.leadsbroker.co.uk/gain-natural-sales-leads-with-an-seo-campaign/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine optimisation]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Natural sales leads]]></category>
		<category><![CDATA[Search engine marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://127.0.0.1/Leadsbroker/?p=63</guid>
		<description><![CDATA[Your business needs to get sales or you won’t survive, but how can you generate these sales and what is the best way of gathering leads? At Leads Broker we offer a number of services to help your business gain leads, and one of the most effective is using an SEO campaign to generate natural sales leads. This involves optimising your website so that if people are searching for the services and products you offer they find you above your competitors. This is a natural method of bringing in leads, and offers a high return on your investment as it [...]]]></description>
			<content:encoded><![CDATA[Your business needs to get sales or you won’t survive, but how can you generate these sales and what is the best way of gathering leads?
<br /><br />


At Leads Broker we offer a number of services to help your business gain leads, and one of the most effective is using an <a href="http://www.leadsbroker.co.uk/seo-ppc/">SEO campaign</a> to generate natural sales leads.
<br /><br />


This involves optimising your website so that if people are searching for the services and products you offer they find you above your competitors. This is a natural method of bringing in leads, and offers a high return on your investment as it a value for money way of gaining sales.
<br /><br />


We are part of online marketing agency Custard Media, so we have many years experience optimising websites and being at the forefront of the digital marketing world, so we know exactly what works and can pass this knowledge on to you to help your business grow.]]></content:encoded>
			<wfw:commentRss>http://www.leadsbroker.co.uk/gain-natural-sales-leads-with-an-seo-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a joint venture could help your business</title>
		<link>http://www.leadsbroker.co.uk/how-a-joint-venture-could-help-your-business/</link>
		<comments>http://www.leadsbroker.co.uk/how-a-joint-venture-could-help-your-business/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joint venture]]></category>
		<category><![CDATA[Leadsbroker]]></category>

		<guid isPermaLink="false">http://127.0.0.1/Leadsbroker/?p=61</guid>
		<description><![CDATA[Starting a new business can be a stressful time and you need to make sure that you are investing your money in the right areas so you can get the highest possible return on your investment. Investing money can also be a risk, especially in the early stages as making the right decisions will significantly affect how your business grows. Joining with another company as part of a joint venture is a great way of minimising the risk and offers benefits for both companies. Many large companies undertake successful joint ventures as a way of pooling resources and allowing investment [...]]]></description>
			<content:encoded><![CDATA[Starting a new business can be a stressful time and you need to make sure that you are investing your money in the right areas so you can get the highest possible return on your investment.
<br /><br />
Investing money can also be a risk, especially in the early stages as making the right decisions will significantly affect how your business grows.
<br /><br />
Joining with another company as part of a <a href="http://www.leadsbroker.co.uk/joint-venture/">joint venture</a> is a great way of minimising the risk and offers benefits for both companies.
<br /><br />
Many large companies undertake successful joint ventures as a way of pooling resources and allowing investment in new technology. Just recently, mobile phone companies Everything Everywhere (T-Mobile and Orange), Vodafone and O2 have announced a new joint venture to develop a system of mobile payments, and companies from all industries can benefit from a joint venture.
<br /><br />
At Leads Broker, we offer you a chance to <a href="http://www.leadsbroker.co.uk/joint-venture-examples/">enter into a joint venture with us</a> which will help you reduce your online marketing costs and help your business to start making profit sooner than you may have expected.]]></content:encoded>
			<wfw:commentRss>http://www.leadsbroker.co.uk/how-a-joint-venture-could-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing increases brand loyalty for your business</title>
		<link>http://www.leadsbroker.co.uk/email-marketing-increases-brand-loyalty/</link>
		<comments>http://www.leadsbroker.co.uk/email-marketing-increases-brand-loyalty/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Leadsbroker]]></category>
		<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://127.0.0.1/Leadsbroker/?p=1</guid>
		<description><![CDATA[Companies with an online presence who utilise email marketing are finding that they have higher brand loyalty and therefore can retain customers easier. Research from knowthenet.org.uk, an information website provided by UK domain name registry Nominet, has found that a quarter of all small businesses in the UK are using email marketing to interact with their customers. Other online marketing services are also popular with small businesses in the UK, research has found. Nearly a third of businesses also use some form of search engine marketing and 24% use social media such as Facebook and Twitter to interact with their [...]]]></description>
			<content:encoded><![CDATA[Companies with an online presence who utilise email marketing are finding that they have higher brand loyalty and therefore can retain customers easier.

Research from knowthenet.org.uk, an information website provided by UK domain name registry Nominet, has found that a quarter of all small businesses in the UK are using <a href="http://www.leadsbroker.co.uk/email-marketing/">email marketing</a> to interact with their customers.

Other online marketing services are also popular with small businesses in the UK, research has found. Nearly a third of businesses also use some form of <a href="http://www.leadsbroker.co.uk/seo-ppc/">search engine marketing</a> and 24% use social media such as Facebook and Twitter to interact with their customers.

UK businesses are generating online revenues worth £36 billion each year, showing that investing in services such as email marketing lists is a worthwhile way of generating good quality business leads and can help your company continue to grow despite the tough economic climate.]]></content:encoded>
			<wfw:commentRss>http://www.leadsbroker.co.uk/email-marketing-increases-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

